Property Details
Project Name | IKIGAI |
Road | SHREWSBURY ROAD |
Location | Local |
District | D11 - WATTEN ESTATE, NOVENA, THOMSON |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Developer | OPULENT DEVELOPMENT PTE LTD |
Expected Top | DEC 2023 |
Expected Date Legal Completion | 10 MAY 2028 |
Tenure | FREEHOLD |
Architect | ipli Architects |
CS Engineer | Bureau Veritas Buildings & Infrastructure Pte Ltd |
ME Engineer | PTA Consultant Pte Ltd |
Project Account | 101-3003902-8 |
Land Size Area | 11,065 sqft |
Mukim Lot No | 01709V TS 18 Shrewsbury Road |
Total No Units | 16 |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom + Study | A2 | 59 | 635 | 4 | 03 | SOLD | SOLD |
A1 | 56 | 603 | 3 | 04 | SOLD | SOLD | |
2 Bedroom + Study Premium | B2 | 101 | 1,087 | 3 | 01 | $2,480,245 | $2,490,245 |
2 Bedroom Premium | B1 | 90 | 969 | 3 | 02 | $2,239,907 | $2,239,907 |
3 Bedroom + Study Penthouse | C2-PH | 178 | 1,915 | 1 | 01 | $4,520,000 | $4,520,000 |
3 Bedroom Penthouse | C1-PH | 139 | 1,496 | 1 | 02 | $3,536,000 | $3,536,000 |
C3-PH | 146 | 1,571 | 1 | 04 | $3,710,000 | $3,710,000 |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom + Study Room | 603 - 635 |
2 Bedroom + Study Premium Room | 1,087 |
2 Bedroom Premium Room | 969 |
3 Bedroom + Study Penthouse Room | 1,915 |
3 Bedroom Penthouse Room | 1,496 - 1,571 |